Songs
Total Count: 294
| Name | Album | Written | Latest | |
|---|---|---|---|---|
| * | #3 Thesis | The Ten Conviences | 1987 | 2020 | 
| * | 2023, What Became of Thee? | Rare Afflictions and Remedies | 2023 | 2023 | 
| * | 4th Girl | Walter Klang era 2 | 2006 | 2020 | 
| * | Accidental | Walter Klang era 2 | 2003 | 2003 | 
| * | Actual Furniture | The Ten Conviences | 1987 | 1991 | 
| * | Advice of Daedalus | Flowers Appear on the Hill | 2013 | 2022 | 
| * | All That is Fleeting | Flowers Appear on the Hill | 2022 | 2022 | 
| * | All the Illusions | Pitch | 2022 | 2022 | 
| * | All the World Goes Wrong | Walter Klang era 2 | 2004 | 2008 | 
| * | April, in Good Time | The Artificial Clock-Maker | 2018 | 2019 | 
| * | Arrows | Mizmaze | 2002 | 2002 | 
| * | Ascending | Mélodie and Dædalus | 2020 | 2020 | 
| * | Assassins or Thieves | The Artificial Clock-Maker | 2018 | 2018 | 
| * | Assembly Line | Motion Sickness | 1988 | 1990 | 
| * | Backwards | The Escape of the Children | 1993 | 2021 | 
| * | Baptized | Walter Klang lost | 1993 | 1993 | 
| * | Be Animal, Be Stupid | Motion Sickness | 1988 | 1990 | 
| * | Begins an Addiction | Mélodie and Dædalus | 2020 | 2020 | 
| * | Being a Proposal of Marriage | The Life of a Tobacco Fiend | 2016 | 2020 | 
| * | Bicycle | Further Travels of Pinnately Frond | 1993 | 2020 | 
| * | Big Enough for Two | Welcome to Nashville | 1996 | 2019 | 
| * | Black Drink | The Book of Two Ways | 1992 | 2002 | 
| * | Black Out | Walter Klang lost | 1993 | 2020 | 
| * | Blackjack John | Pitch | 2022 | 2022 | 
| * | Blue Gills | Walter Klang era 2 | 2006 | 2006 | 
| * | Bonnie and Clyde | Welcome to Nashville | 1994 | 2019 | 
| * | Box of Hope | Flowers Appear on the Hill | 2022 | 2022 | 
| * | Breaking Things Again | Rare Afflictions and Remedies | 2024 | 2024 | 
| * | Broke | Walter Klang lost | 1994 | 1995 | 
| * | Broken Record | Walter Klang era 2 | 2004 | 2004 | 
| * | Brother | Welcome to Nashville | 1994 | 2019 | 
| * | Bullshit | 1995 | 1995 | |
| * | Bum Steer | Walter Klang era 2 | 2006 | 2006 | 
| Butterman | 2000 | 2000 | ||
| * | Caboose | Walter Klang lost | 1993 | 1993 | 
| * | Call By Nine | Walter Klang era 2 | 2007 | 2007 | 
| * | Carnaville | Purgatory (Bed of Nails) | 1995 | 1995 | 
| * | Carolina in the Car | Crossing the Fog Line | 2013 | 2021 | 
| * | Childhood to Bird | Flowers Appear on the Hill | 2022 | 2022 | 
| * | Christopher | Walter Klang era 2 | 2004 | 2007 | 
| * | City Mouse, Country Mouse | Flowers Appear on the Hill | 2022 | 2022 | 
| * | City of Ghosts | Crossing the Fog Line | 2013 | 2021 | 
| * | Conviction | Walter Klang era 2 | 2006 | 2006 | 
| * | Could Be | Mizmaze | 2002 | 2003 | 
| Courante | The Turbulent Movement of Fluids | 1992 | 1992 | |
| * | Craving | The Book of Two Ways | 1992 | 2019 | 
| * | Crazy Here | Walter Klang era 2 | 2004 | 2004 | 
| * | Crazy Is | Mélodie and Dædalus | 2020 | 2020 | 
| * | Creep | 1994 | 2013 | |
| * | Cross the Rubicon | Walter Klang era 2 | 2003 | 2003 | 
| * | Current Trend | The Turbulent Movement of Fluids | 1992 | 1992 | 
| * | Curse Upon Your Kin | Pitch | 2021 | 2021 | 
| * | Day I'll Always Remember | Rare Afflictions and Remedies | 2024 | 2024 | 
| * | Days of Make-Believe | Pitch | 2021 | 2021 | 
| * | Death, The Traveling Salesman | Pitch | 2021 | 2021 | 
| * | Decompose | The Book of Two Ways | 1991 | 2002 | 
| * | Definition of You | Play | 1989 | 2002 | 
| * | Disappear With Me | The Artificial Clock-Maker | 2018 | 2021 | 
| * | Disposable Day | Walter Klang lost | 1993 | 2020 | 
| * | Don't | Walter Klang era 2 | 2005 | 2005 | 
| * | Don't Look Out the Window | Rare Afflictions and Remedies | 2024 | 2024 | 
| * | Don't Sit Under the Bodhi Tree (with anybody but me) | 2001 | 2021 | |
| * | Dorothea's Jar of Miserable Things | Flowers Appear on the Hill | 2022 | 2022 | 
| * | Down the Drain | The Escape of the Children | 1996 | 1995 | 
| * | Dream of Tempest | Mélodie and Dædalus | 2020 | 2020 | 
| * | Dreamt Up World | Pitch | 2022 | 2022 | 
| * | Drifting in Smoke | Mélodie and Dædalus | 2020 | 2020 | 
| * | Drunk | Purgatory (Bed of Nails) | 1995 | 2020 | 
| * | Escape Velocity | Motion Sickness | 1988 | 2014 | 
| * | Eventually, it Goes | The Life of a Tobacco Fiend | 2016 | 2018 | 
| * | Eyelashes | Walter Klang era 2 | 2007 | 2007 | 
| * | F**k and Be Happy | 1994 | 2003 | |
| * | Fall | Purgatory (Bed of Nails) | 1995 | 2003 | 
| * | Fashionable Friends | Pitch | 2020 | 2020 | 
| * | First Boxcar | Crossing the Fog Line | 2013 | 2021 | 
| * | Fiver, the Cat | Simmer & Stir version 2 | 2001 | 2021 | 
| * | Float Back to the Moon | Rare Afflictions and Remedies | 2024 | 2024 | 
| * | Float in my Raft | Pitch | 2021 | 2021 | 
| * | Floating | The Turbulent Movement of Fluids | 1992 | 1992 | 
| * | Flotsam | Walter Klang era 2 | 2006 | 2020 | 
| * | Fly Me | Walter Klang era 2 | 2003 | 2003 | 
| * | For Seven Years | The Artificial Clock-Maker | 2018 | 2022 | 
| * | Form a Multitude | Play | 1989 | 2004 | 
| * | Gamble | Walter Klang era 2 | 2006 | 2006 | 
| * | Get Lost | Further Travels of Pinnately Frond | 1993 | 1995 | 
| * | Getting Gone | Rare Afflictions and Remedies | 2024 | 2024 | 
| * | Ghosts | Purgatory (Bed of Nails) | 1995 | 1995 | 
| * | Go Down Dying | Walter Klang era 2 | 2003 | 1995 | 
| * | Go Underground | Relique | 1991 | 1991 | 
| * | Grackle in the House | Simmer & Stir version 2 | 1995 | 2021 | 
| * | Grind | Walter Klang era 2 | 2008 | 2008 | 
| * | Hairy | Walter Klang era 2 | 2007 | 2008 | 
| * | Happy New Year | Mizmaze | 1996 | 2003 | 
| * | Haunted Head | Purgatory (Bed of Nails) | 1995 | 1995 | 
| * | Have to Be Alone | The Artificial Clock-Maker | 2018 | 2018 | 
| * | Headed for St. Louis | Pitch | 2021 | 2021 | 
| * | Hesitance | Flowers Appear on the Hill | 2022 | 2022 | 
| Hillary | The Turbulent Movement of Fluids | 1992 | 1992 | |
| * | Hit the Paydirt | The Life of a Tobacco Fiend | 2016 | 2018 | 
| * | Hobknob | Walter Klang era 2 | 2007 | 2007 | 
| House of Mirrors | Walter Klang lost | 1994 | ||
| * | House of Rumor | Walter Klang era 2 | 2002 | 2019 | 
| * | Howard J. Alchemist | Further Travels of Pinnately Frond | 1994 | 1995 | 
| * | Human Target | Walter Klang era 2 | 2008 | 2008 | 
| * | I'm Finished? | The Artificial Clock-Maker | 2018 | 2019 | 
| * | I'm Your Shadow | Mélodie and Dædalus | 2020 | 2020 | 
| * | If and Only If | Walter Klang era 2 | 2007 | 2007 | 
| If God Willing and the Creek Don't Rise | 1996 | 1996 | ||
| * | Imaginary Me | Pitch | 2021 | 2021 | 
| Immersed | The Turbulent Movement of Fluids | 1992 | 1992 | |
| * | Infinite Light | Rare Afflictions and Remedies | 1994 | 2024 | 
| * | Insomniac at Work | Simmer & Stir version 2 | 1999 | 2021 | 
| * | Intruders About | Simmer & Stir version 2 | 2001 | 2021 | 
| * | It Doesn't Take a Genius | Walter Klang era 2 | 2004 | 2019 | 
| * | It Took a Thousand Men | The Life of a Tobacco Fiend | 2016 | 2020 | 
| * | It Would be Lovely | The Artificial Clock-Maker | 2018 | 2019 | 
| * | It's Freezing Out | The Life of a Tobacco Fiend | 2016 | 2022 | 
| * | It's Not Working | Welcome to Nashville | 1996 | 2019 | 
| * | It's Over | Mizmaze, Welcome to Nashville (outtake) | 2001 | 2014 | 
| * | Ivan the Terrible | Walter Klang era 2 | 2004 | 2019 | 
| * | Jazzy | The Turbulent Movement of Fluids | 1992 | 1992 | 
| * | Jigsaw Puzzle | Relique | 1991 | 1992 | 
| * | Josephine, These Days | Pitch | 2021 | 2021 | 
| * | Joy | Further Travels of Pinnately Frond | 1995 | 1995 | 
| * | Just Pretend | Mizmaze | 2002 | 2002 | 
| * | Kathy | Simmer & Stir version 1 | 1997 | 2001 | 
| * | Katydid | Walter Klang era 2 | 2007 | 2019 | 
| Lazy Dog | Relique | 1991 | 1991 | |
| * | Leviathan | Walter Klang era 2 | 2001 | 2001 | 
| * | Life as a Tree | Flowers Appear on the Hill | 2022 | 2022 | 
| * | Like Stained Glass | The Artificial Clock-Maker | 2018 | 2018 | 
| * | Liquor is the Torment | Motion Sickness | 1988 | 2014 | 
| * | Little Abelard | Crossing the Fog Line | 2013 | 2021 | 
| * | Little Bloom | Mélodie and Dædalus | 2020 | 2020 | 
| * | Little Red Bucket | Mizmaze | 1996 | 2003 | 
| * | Look into Periphery | Simmer & Stir version 2 | 2001 | 2021 | 
| * | Love the Love that Loves You | Flowers Appear on the Hill | 2022 | 2022 | 
| * | Make, Make | Walter Klang era 2 | 2007 | 2007 | 
| * | Making Ropes, Making Circles | The Ten Conviences | 1987 | 1991 | 
| Manican | Walter Klang lost | 1994 | ||
| * | Matrix | Motion Sickness | 1988 | 2014 | 
| * | Memorial | Play | 1989 | 2004 | 
| * | Mention My Name | Rare Afflictions and Remedies | 2024 | 2024 | 
| * | Merry-Go-Round | Further Travels of Pinnately Frond | 1994 | 2020 | 
| * | Mindful | Play | 1989 | 2004 | 
| * | Misbegotten Thief | The Life of a Tobacco Fiend | 2016 | 2020 | 
| * | Miserable and Wretched Day | The Book of Two Ways | 1992 | 2002 | 
| * | Misfit, the Mechanical Bird | Mélodie and Dædalus | 2020 | 2020 | 
| * | Modular Guy | Play | 1989 | 2004 | 
| * | Money Train | 2001 | 2001 | |
| * | Motion Picture | The Artificial Clock-Maker | 2018 | 2020 | 
| * | Mr. Invisible | Mizmaze (and Bed of Nails) | 1996 | 2003 | 
| * | Mr. Potato Head | Walter Klang lost | 1993 | 1993 | 
| * | Myth | The Turbulent Movement of Fluids | 1992 | 1992 | 
| * | Nematode | Walter Klang era 2 | 2007 | 2008 | 
| * | Neverlasting Love | Welcome to Nashville | 1995 | 2019 | 
| * | Nevertheless | Mizmaze | 2002 | 2003 | 
| * | Nights and Weekends | Welcome to Nashville | 1995 | 2019 | 
| * | No Trust | The Ten Conviences | 1987 | 1992 | 
| * | Nostalgia | Mizmaze | 2002 | 2003 | 
| * | Not So Innocent | Rare Afflictions and Remedies | 2024 | 2024 | 
| * | Of You, No More | Rare Afflictions and Remedies | 2024 | 2024 | 
| * | Off Kilter | Crossing the Fog Line | 2013 | 2021 | 
| * | Okham's Razor | Walter Klang era 2 | 2003 | 2003 | 
| * | Old Tetanus | Flowers Appear on the Hill | 2022 | 2022 | 
| * | Old, Alone | Rare Afflictions and Remedies | 2024 | 2024 | 
| * | Open Door Policy | Simmer & Stir version 1 | 2001 | 2001 | 
| * | Over and Over Again | The Book of Two Ways | 1992 | 2002 | 
| * | Paper Man | Play | 1989 | 2004 | 
| * | Paperwork | The Book of Two Ways | 1992 | 2002 | 
| * | Pascal | Walter Klang era 2 | 2002 | 2019 | 
| * | Perilous Bed | Simmer & Stir version 2 | 1997 | 2021 | 
| * | Phantom Girlfriend | Simmer & Stir version 2 | 2001 | 2021 | 
| * | Phoenix | Relique | 1991 | 2020 | 
| * | Play Your Hand | Welcome to Nashville | 1996 | 2019 | 
| * | Poison Tree | Pitch | 2021 | 2022 | 
| * | Pushing the Rain | Walter Klang era 2 | 2003 | 2019 | 
| * | Puzzles | Walter Klang era 2 | 2003 | 2003 | 
| * | Quentin Dejected | The Book of Two Ways | 1992 | 2020 | 
| * | Quicksand | The Escape of the Children | 1996 | 1995 | 
| * | Reality Therapy | Relique | 1991 | 1991 | 
| * | Regret, My Oldest Friend | Rare Afflictions and Remedies | 2024 | 2024 | 
| * | Retreat | Rare Afflictions and Remedies | 2024 | 2024 | 
| * | Rip Van Winkle | Flowers Appear on the Hill | 2022 | 2022 | 
| * | Ripping Tree | Walter Klang era 2 | 2002 | 2019 | 
| * | Rot. In. Hell | Mélodie and Dædalus | 2020 | 2020 | 
| * | Roundheads & Cavaliers | Mizmaze | 2002 | 2022 | 
| * | Routine | Walter Klang era 2 | 2003 | 2008 | 
| * | Runt of the Litter | Simmer & Stir version 2 | 1997 | 2021 | 
| * | Sad Brain | 1996 | 1996 | |
| * | Scarecrow Don't Scare Anymore | Crossing the Fog Line | 2013 | 2021 | 
| * | Scissors, Paper, Stone | Play | 1989 | 2004 | 
| * | Seagull and Crab | Flowers Appear on the Hill | 2022 | 2022 | 
| Seed | 1994 | |||
| * | Seventh Round | Flowers Appear on the Hill (outtake) | 2022 | 2022 | 
| * | She Lifts the Spell | Simmer & Stir version 2 | 2001 | 2021 | 
| * | She Makes Her Bed | The Turbulent Movement of Fluids | 1992 | 1992 | 
| * | Shifting Continents | The Ten Conviences | 1987 | 2020 | 
| * | Siesta | 1993 | 2020 | |
| * | Sift Through the Gravel | Outtake | 2016 | 2016 | 
| * | Sky-Maker | 1994 | 2013 | |
| * | Sleepwalking | Motion Sickness | 1988 | 1992 | 
| * | Sleepy Cyclops | Play | 1989 | 1992 | 
| * | Sleepy Moon | Crossing the Fog Line | 2013 | 2021 | 
| * | Slide | The Book of Two Ways | 1992 | 2002 | 
| * | Slouch | Escape of the Children | 1994 | 1995 | 
| * | Small Room | Mélodie and Dædalus | 2020 | 2020 | 
| * | Small-time Criminal | The Artificial Clock-Maker | 2018 | 2018 | 
| * | So Comes the Flood | Crossing the Fog Line | 2013 | 2021 | 
| * | Spare Time, Spare Change | The Ten Conviences | 1987 | 2020 | 
| Sponge Cake | Simmer & Stir version 1 (outtake) | 1996 | 2001 | |
| * | Spring | The Turbulent Movement of Fluids | 1992 | 1991 | 
| * | Spring to Life | Simmer & Stir version 1 | 2001 | 2021 | 
| Stigma | Walter Klang era 2 | 2002 | 2002 | |
| * | Still Looks Blue | Pitch | 2021 | 2021 | 
| * | Stole My Girl | Pitch | 2021 | 2021 | 
| * | Stone Wheel | The Book of Two Ways | 1992 | 2002 | 
| * | Strange Friends | The Book of Two Ways | 1992 | 2002 | 
| * | Struck Out | The Turbulent Movement of Fluids | 1992 | 1992 | 
| * | Stupid in my Coffee | Flowers Appear on the Hill (outtake) | 2022 | 2022 | 
| * | Swelter | The Escape of the Children | 1994 | 2020 | 
| * | Sword of Damocles | Walter Klang era 2 | 2003 | 2003 | 
| * | That Train | Welcome to Nashville | 1995 | 2019 | 
| * | The Appearance of Dr. Ego | Play | 1989 | 2002 | 
| * | The Ballade of Floyd Collins | Welcome to Nashville | 1996 | 2019 | 
| * | The Creature We Forgot Exists | Rare Afflictions and Remedies | 2024 | 2024 | 
| * | The Dance of Death | Crossing the Fog Line | 2013 | 2021 | 
| * | The Daykeeper | Relique | 1991 | 1992 | 
| * | The Degenerative Case | Motion Sickness | 1988 | 1990 | 
| * | The Eyes Cost Centuries | Flowers Appear on the Hill | 2022 | 2022 | 
| * | The Formation of a Cloud | Play | 1989 | 2004 | 
| * | The Foundry | Play | 1989 | 2004 | 
| The Habitual Sophmore | Play | 1989 | ||
| * | The Harbinger of Doom | Outtake | 2016 | 2016 | 
| * | The Hypocrite | Relique | 1991 | 1991 | 
| * | The Impossible Task | The Artificial Clock-Maker | 2018 | 2018 | 
| * | The Lifegiver | Relique | 1991 | 1991 | 
| * | The Lurkers Plot | Simmer & Stir version 2 | 2001 | 2021 | 
| * | The Messanger | Relique (and Mizmaze) | 1991 | 2003 | 
| * | The Mississippi | Mizmaze | 1996 | 2003 | 
| * | The Most Beautiful One of All | Mélodie and Dædalus | 2020 | 2020 | 
| * | The Novelty of You and Me | Mélodie and Dædalus | 2020 | 2020 | 
| * | The Rain at His Back | Welcome to Nashville | 1996 | 2019 | 
| * | The Station Fire | Crossing the Fog Line | 2013 | 2021 | 
| * | The Summertime | Mélodie and Dædalus | 2020 | 2020 | 
| * | The Thorazine Shuffle | Escape of the Children | 1995 | 1995 | 
| * | The Toil of my Work | The Life of a Tobacco Fiend | 2016 | 2020 | 
| * | The Traveller | The Turbulent Movement of Fluids | 1992 | 1992 | 
| * | The Universe and Dr. Feynman | Motion Sickness | 1988 | 1990 | 
| * | The Year of the Prayer | The Ten Conviences | 1987 | 1991 | 
| * | They Grew Entwined | Flowers Appear on the Hill | 2014 | 2022 | 
| * | Thieves, Hidden | Relique | 1991 | 1991 | 
| * | This Malady | Mélodie and Dædalus | 2020 | 2020 | 
| * | Three Sisters Three | Rare Afflictions and Remedies | 2024 | 2024 | 
| * | Threnody for the First Born | The Life of a Tobacco Fiend | 2016 | 2022 | 
| * | Thwarted Attempt | Rare Afflictions and Remedies | 2024 | 2024 | 
| * | Time's Ashes | Crossing the Fog Line | 2013 | 2021 | 
| * | Trampoline | Purgatory (Bed of Nails) | 1995 | 2020 | 
| * | Transient | The Turbulent Movement of Fluids | 1992 | 1992 | 
| * | Troubled Days | The Artificial Clock-Maker | 2018 | 2018 | 
| * | Troubled Mind | The Life of a Tobacco Fiend | 2016 | 2020 | 
| * | Twisted Around | Mizmaze | 1995 | 2002 | 
| * | Twister | The Turbulent Movement of Fluids | 1992 | 1992 | 
| * | Two in the Morning | Welcome to Nashville | 1996 | 2019 | 
| * | Underground | The Artificial Clock-maker | 2018 | 2018 | 
| * | Unfinished Novel | Mélodie and Dædalus | 2020 | 2020 | 
| * | Upside Down | The Turbulent Movement of Fluids | 1992 | 1992 | 
| * | Valentine's Day Blizzard | The Life of a Tobacco Fiend | 2016 | 2020 | 
| * | Victor Frankenstein | Rare Afflictions and Remedies | 2024 | 2024 | 
| * | Vixen, Vivian | Pitch | 2021 | 2021 | 
| * | Walk the Course | Walter Klang era 2 | 2007 | 2019 | 
| * | Wanderer | Rare Afflictions and Remedies | 2024 | 2024 | 
| * | Weathervane | Walter Klang era 2 | 2003 | 2003 | 
| * | Weightless | Crossing the Fog Line | 2013 | 2021 | 
| * | Welcome to Nashville | Welcome to Nashville | 1996 | 2019 | 
| * | When I'm Ninety-Four | Flowers Appear on the Hill | 2022 | 2022 | 
| * | Where Will the Sparrows Go? | The Life of a Tobacco Fiend | 2016 | 2020 | 
| * | Whirligig | Simmer & Stir version 2 | 1998 | 2021 | 
| * | White Crash | Further Travels of Pinnately Frond | 1993 | 2020 | 
| * | Whittled Away | 1993 | 2007 | |
| * | Willcox, Arizona | Crude Material | 1992 | 1992 | 
| * | Without Electricity | Flowers Appear on the Hill | 2022 | 2022 | 
| * | Wolf is Back in Town | The Life of a Tobacco Fiend | 2016 | 2020 | 
| * | Wooden Chain | The Ten Conviences | 1987 | 1991 | 
| * | Work My Bargain | The Life of a Tobacco Fiend | 2016 | 2020 | 
| * | Workplace | The Ten Conviences | 1987 | 1991 | 
| * | Wretched Land | The Book of Two Ways | 1992 | 2020 | 
| * | X-ray | Walter Klang era 2 | 2002 | 2002 | 
| * | You are a Painter | Relique | 1991 | 2020 | 
| You Don't Love Me, Anymore | Rare Afflictions and Remedies | 2024 | 2024 | |
| * | You Make Things Interesting | The Artificial Clock-Maker | 2018 | 2025 | 
| * | You're My Redemption | The Life of a Tobacco Fiend | 2016 | 2022 | 
| * | You're My Sunlight | Pitch | 2021 | 2021 | 
| * | Your Great War | Mélodie and Dædalus | 2020 | 2020 | 
Total Recordings: 551